Brick ranch with an updated bathroom. Home sits on a corner lot, no neighbors on one side and an empty field on the back side of the property. Property currently receiving homestead reduction. 2017 new water heater. HVAC updated a few years ago.
MLS# | 835714 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1962 |
Days On Site | 36 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 962 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | OH |
County | Greene |
City | Xenia |
Zip Code | 45385 |
Area | Greene |
Community Name | Arrowhead Acres |
School District | Xenia CSD |
Listing VS Median (in Arrowhead Acres) | |
Price: $129,900 low | high Med: $149,900 SqFt: 962 low | high Med: 1,149 $ / SqFt: $135 low | high Med: $133 On Site: 36 low | high Med: 12 Sourced by Back At You |