Original Owner Lovingly cared for w/2,768 sq ft 1st Flr Plus finished walkout bsmt.Huge historic Barn plus 2 car detached garage and 3rd smaller barn. Sits well back from road.Beautiful view,Immediate occupancy. minutes from Hamilton or Oxford
MLS# | 1676569 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2001 |
Days On Site | 161 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,688 |
Story(s) | 1 Story |
Acreage | 6.38 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Milford Twp |
Zip Code | 45056 |
Area | Butler-W18 |
Community Name | Milford Twp. |
School District | Talawanda City SD |
Listing VS Median (in Milford Twp.) | |
Price: $449,000 low | high Med: $124,950 SqFt: 3,688 low | high Med: 1,628 $ / SqFt: $122 low | high Med: $77 On Site: 161 low | high Med: 97 |