To be built soonm in Walworth Junction! Stunning open concept living in this 3600+ sq. ft. home located in Walworth Junction. 4 bed, 4.5 bath, attached two car garage, large roof-top deck with wet-bar, exercise room, elevator, and tax abatement eligible.
MLS# | 1694906 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 11 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
Story(s) | 3 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45226 |
Area | Hamilton-E04 |
Community Name | East End |
School District | Cincinnati City SD |
Listing VS Median (in East End) | |
Price: $1,250,000 low | high Med: $899,000 On Site: 11 low | high Med: 354 Sourced by Back At You |