Nice Remodeled Ranch, Updated Kitchen with plenty of cabinet storage space , New Carpet, Remodeled Bathroom, New Furnace and Water Heater. Large fenced in backyard.
MLS# | 835859 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1956 |
Days On Site | 25 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 972 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.26 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Trotwood |
Zip Code | 45426 |
Area | Montgomery |
Community Name | Carma |
School District | Trotwood-Madison Cit |
Listing VS Median (in Carma) | |
Price: $74,999 low | high Med: $74,999 SqFt: 972 low | high Med: 972 $ / SqFt: $77 low | high Med: $77 On Site: 25 low | high Med: 25 Sourced by Back At You |