Prepare to fall in love! This is your opportunity to own this one owner beautifully maintained contemporary ranch home in Sugar Run. Move-in-ready and will not be on the market long. The photos and video tour will show you its worth your time to see it.
MLS# | 835187 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1986 |
Days On Site | 40 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,256 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.41 |
Area Information | |
---|---|
State | OH |
County | Greene |
City | Bellbrook |
Zip Code | 45305 |
Area | Greene |
Community Name | Sugar Run |
School District | Sugarcreek Local SD |
Listing VS Median (in Sugar Run) | |
Price: $299,900 low | high Med: $299,900 SqFt: 2,256 low | high Med: 2,256 $ / SqFt: $133 low | high Med: $133 On Site: 40 low | high Med: 40 Sourced by Back At You |