See pictures for all 40 buildings.
MLS# | 1690280 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1924 |
Days On Site | 24 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,053 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45237 |
Area | Hamilton-E02 |
Community Name | Bond Hill |
School District | Cincinnati City SD |
Listing VS Median (in Bond Hill) | |
Price: $4,750,000 low | high Med: $124,950 SqFt: 2,053 low | high Med: 1,147 $ / SqFt: $2,314 low | high Med: $110 On Site: 24 low | high Med: 31.5 Sourced by Back At You |