Move in at closing. With a little TLC, this 3 bedroom, 1 bath, brick ranch with 1 car attached garage in Westbrook could be yours to call home. Don't let this one pass you by.
MLS# | 834296 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1960 |
Days On Site | 6 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,161 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.22 |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Troy |
Zip Code | 45373 |
Area | Miami |
Community Name | Westbrook Sub #4 |
School District | Troy CSD |
Listing VS Median (in Westbrook Sub #4) | |
Price: $129,900 low | high Med: $152,450 SqFt: 1,161 low | high Med: 1,175 $ / SqFt: $112 low | high Med: $130 On Site: 6 low | high Med: 24 |