Hardwood floor under carpet. Great neighborhood. Newer windows. 2 ceiling fans. Nice enclosed porch. 2 large car garage with opener.
MLS# | 836406 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1967 |
Days On Site | 27 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,134 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | OH |
County | Darke |
City | Greenville |
Zip Code | 45331 |
Area | Darke |
Community Name | Rustic Hills 2nd Add |
School District | Greenville C.S.D. |
Listing VS Median (in Rustic Hills 2nd Add) | |
Price: $138,000 low | high Med: $138,000 SqFt: 1,134 low | high Med: 1,134 $ / SqFt: $122 low | high Med: $122 On Site: 27 low | high Med: 27 Sourced by Back At You |